<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.outramresearch.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.outramresearch.co.uk/blog/</loc>
		<lastmod>2026-02-03T20:25:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/current-research-development/</loc>
		<lastmod>2017-03-01T20:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/sp-energy-networks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/successful-trial-results/</loc>
		<lastmod>2017-03-10T17:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/flm-trials.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/fault-level-monitoring-outram-research-innovation-set-benefit-electrical-utilities-across-globe/</loc>
		<lastmod>2017-03-10T17:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/flm_works_at_all_voltage_levels3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/record-greatest-disturbances/</loc>
		<lastmod>2017-03-10T17:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/greatest_disturbances_waveform_capture_1_700x327-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/greatest_disturbances_waveform_capture_2_700x332-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/new-templating-function/</loc>
		<lastmod>2017-03-10T17:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/example_graph-2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/electricity-northwest-respond-project-dissemination-event-may-2016/</loc>
		<lastmod>2017-04-26T13:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/irlam_peak_half_cycle_upstream_contribution_3d_mar_2016_360x226.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/exhibitions-visiting-2016-2017/</loc>
		<lastmod>2017-09-19T09:48:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/exhibiting-flexible-networks-storage-dsr-conference-birmingham/</loc>
		<lastmod>2017-10-31T14:56:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/promising-first-trial-results-outram-fault-level-monitor/</loc>
		<lastmod>2018-01-15T14:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/flm_1st_stage_525x375.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/exorcising-pubs-poltergeist/</loc>
		<lastmod>2019-10-07T11:09:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/new-pm3000-integrated-memory-extensions-available/</loc>
		<lastmod>2019-10-07T11:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/corresponding_voltage_and_current_spikes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/Detailed-Flicker-Report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-confirms-successful-trials-scottish-power-energy-networks-western-power-distribution-outram-fault-level-monitor/</loc>
		<lastmod>2019-10-07T11:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/flm-trials.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-research-boosts-market-leading-power-quality-analyser-usb-functionality/</loc>
		<lastmod>2019-10-07T11:27:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/ceati-webinar-principles-of-short-circuit-current-measurement-and-comparison-with-modelling/</loc>
		<lastmod>2019-12-20T15:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/CEATI-International-Logo_new.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/uk-grid-network-frequency-collapse-captured-by-our-office-based-pm7000/</loc>
		<lastmod>2019-12-20T15:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/UK-Grid-Network-Frequency-Collapse-caught-by-an-Outram-PM7000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/shortlisted-for-the-best-electricity-network-improvement-in-the-uk-energy-innovation-awards-2019/</loc>
		<lastmod>2019-12-20T15:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/Shortlisted-for-UK-energy-innovation-awards-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/real-time-fault-level-monitor-at-cired-2019-madrid/</loc>
		<lastmod>2019-12-20T15:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/Real-Time-Fault-Level-Monitor-RTFLM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/cpd-fault-level-training-now-available/</loc>
		<lastmod>2019-12-20T15:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/TCPDS-CERTIFIED-JPEG-Pantone-2593-2015.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/dcp-161-help-reducing-excess-capacity-charges/</loc>
		<lastmod>2019-12-20T15:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/Widnes-EfW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/duncan-dalton-joins-outram-sales-team/</loc>
		<lastmod>2019-12-20T15:22:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/low-carbon-networks-innovation-conference-2017/</loc>
		<lastmod>2019-12-20T15:22:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/showcasing-innovation-at-lcni-conference-2019/</loc>
		<lastmod>2020-02-10T09:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/EIC-photo-of-Outram-Stand-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/EIC-photo-of-Outram-Stand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/first-prototype-real-time-fault-level-monitors-delivered-to-sp-energy-networks/</loc>
		<lastmod>2020-02-10T10:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/sp-energy-networks.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/Real-Time-Fault-Level-Monitor-RTFLM-1-e1559815030891.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/winners-of-the-best-electricity-improvement-award-at-the-2019-uk-energy-innovation-awards/</loc>
		<lastmod>2020-02-10T10:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/Winner-banner-Best-elec-network-improvement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/winner-photo-UK-Energy-Innovation-awards-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/quality-management-system-at-outram-research-ltd-an-example-of-best-practice/</loc>
		<lastmod>2021-04-27T11:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/iso9001-certified-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/finalist-for-gamechanger-of-the-year-at-network-awards-2020/</loc>
		<lastmod>2021-04-27T12:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/netawards20-finalistseal-horiz_49393835441_o-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-revealed-as-finalists-at-edies-sustainability-leaders-awards-2020/</loc>
		<lastmod>2021-04-27T12:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/Sustainability-Leaders-Awards-20-finalistseal-horiz-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/validating-short-circuit-studies-with-short-circuit-current-measurement/</loc>
		<lastmod>2021-05-24T15:37:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/measurement-to-ena-engineering-recommendation-g5-5/</loc>
		<lastmod>2021-06-17T12:16:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/fault-level-management-a-key-contributor-to-sp-energy-networks-riio-ed2-business-plan-towards-a-net-zero-electricity-network/</loc>
		<lastmod>2021-07-05T08:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/SPEN-Draft-RIIO-ED2-Business-Plan-front-cover-e1625472748175.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outrams-pm7000-can-now-measure-harmonics-to-the-100th-to-support-the-requirements-of-the-new-ena-erec-g-5-5/</loc>
		<lastmod>2021-08-03T12:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/pm7000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/southern-company-dramatically-speeds-power-quality-problem-resolution-outram-research/</loc>
		<lastmod>2021-08-03T13:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/PatColeman-Adaptive-Store-Graph-1-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/power-quality-issues-can-resolved-quickly-latest-software-outram/</loc>
		<lastmod>2021-08-03T13:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/high_speed_waveform_in_pronto_for_windows_1477x970.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/power-quality-analysers-outram-send-waveform-data-remotely/</loc>
		<lastmod>2021-08-03T13:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/pmgateway_image_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-research-package-power-quality-measurement-just-15-minutes/</loc>
		<lastmod>2021-08-03T13:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/pm7000-kit-large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-research-improves-quality-power-measurements-ieee1459/</loc>
		<lastmod>2021-08-03T13:11:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-research-collaborates-scottishpower-improve-electrical-grid-planning/</loc>
		<lastmod>2021-08-03T13:13:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-power-quality-analysers-given-remote-display-upgrade/</loc>
		<lastmod>2021-08-03T13:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/android_pmscreen_upgrade_on_tablet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-power-quality-analyser-revolutionises-site-detection-power-losses-pqe-ltd/</loc>
		<lastmod>2021-08-03T13:14:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-pm7000i-first-power-quality-analyser-simultaneously-record-harmonics-100th/</loc>
		<lastmod>2021-08-03T13:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/PM7000-power-quality-analyser-wbg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-now-uvdb-registered/</loc>
		<lastmod>2021-08-03T13:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/UVDB-registered.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-iso9001-certified/</loc>
		<lastmod>2021-08-03T13:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/iso9001-certified-large.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-announces-bluetooth-support-across-entire-family-power-quality-analysers/</loc>
		<lastmod>2021-08-03T13:17:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/outram-announces-android-user-interface-across-entire-family-power-quality-analysers/</loc>
		<lastmod>2021-08-03T13:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/android_pmscreen_upgrade_on_tablet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/new-template-function-makes-power-quality-analysis-faster-easier/</loc>
		<lastmod>2021-08-03T13:19:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/new-power-quality-analyser-features-identify-problems-caused-green-device/</loc>
		<lastmod>2021-08-03T13:22:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/new-pm3000-extended-memory-capabilities-outram-research-speed-resolution-power-quality-problems/</loc>
		<lastmod>2021-08-03T13:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/PatColeman-Adaptive-Store-Graph-2-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/new-firmware-allows-outram-power-quality-analysers-capture-extended-transients/</loc>
		<lastmod>2021-08-03T13:27:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/new-fault-current-measurement-technology-shows-promising-results-trials-scottishpower/</loc>
		<lastmod>2021-08-03T13:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/flm_1st_stage_525x375.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/differential-inputs-offer-broader-range-functions-power-quality-analysers/</loc>
		<lastmod>2021-08-03T13:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/PM7000-power-quality-analyser-wbg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/how-to-prevent-voltage-sag/</loc>
		<lastmod>2023-11-29T09:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/Power-Quality-Analysis-Equipment-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/comparing-ena-erec-g5-5-vs-g5-4/</loc>
		<lastmod>2024-04-17T13:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/Notch-Waveform-for-G55-Harmonics-Survey-e1619524453653.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/dynamic-containment-frequency-measurement-requirements-met-by-outrams-fast-frequency-analysers/</loc>
		<lastmod>2024-06-27T12:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/PM7500-Kit-paint-min-e1638277328632.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/new-release-pmgateway-android-application/</loc>
		<lastmod>2024-08-30T11:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.outramresearch.co.uk/assets/pmgateway_image_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/upcoming-events-for-outram-research-in-2025/</loc>
		<lastmod>2025-05-08T15:09:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.outramresearch.co.uk/blog/recent-highlights-and-exciting-events-ahead-for-outram-research/</loc>
		<lastmod>2026-02-03T20:25:10+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO --> 